Renovated rental property with an active lease in place. Currently leased at $975 month to month. No creative finance offers. This home is part of a 103 home package.
| MLS # | 10213288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 216 |
| Listing Provided By | Keller Williams | Caleb Hall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Kingsbury |
| Subarea | 752A |
| Community Name | DATTELS GREY RD |
| Listing VS Median (in DATTELS GREY RD) | |
Price: $159,000 low | high Med: $0 On site: 216 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Kingsbury |
| Subarea | 752A |
| Community Name | DATTELS GREY RD |
| Listing VS Median (in DATTELS GREY RD) | |
Price: $159,000 low | high Med: $0 On site: 216 low | high Med: | |
![]() | $109,0001540 Duke StMemphis, TN 38108 |