Better than new! A little over 2 years old, this home has a large, fenced back yard plus GUTTERS already installed. With 3 beds, 2baths, beautiful wood flooring throughout, stainless, granite, Office or Pantry, Large walk in primary closet with built ins, front yard irrigation, covered back patio wired for TV, flat yard backing up to wooded area and more! Neighborhood pool and pond await you this spring - set up your private showing today!
| MLS # | 4135546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 226 |
| Listing Provided By | Godfrey Realty Group | Lee Irwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows, Double Pane Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Fenced, Landscaped, Level, Sprinklers In Front |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Community Features | Lake, Pool, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3459 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Windsor Plantation |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Windsor Plantation) | |
Price: $369,900 low | high Med: $394,450 sqft: 1,852 low | high Med: 2,343 $ / sqft: $200 low | high Med: $168 On site: 226 low | high Med: 66 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Windsor Plantation |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Windsor Plantation) | |
Price: $369,900 low | high Med: $394,450 sqft: 1,852 low | high Med: 2,343 $ / sqft: $200 low | high Med: $168 On site: 226 low | high Med: 66 | |