New Listing located in the Established Brentwood Farms subdivision. Brick 3 Bedroom 2 Bath Split floor plan with open living area. Harwood Floor, Ceramic Tile and just recently installed new carpet in the bedrooms. Enjoy those cold winter nights curled up by the wood burning fireplace located in the Greatroom . Bay Windows in the dining area give a great view to the fenced back yard and patio area. Open Kitchen with eat/Bar and bay window dining area. New Stainless appliances including refrigerator with water and ice dispenser. Large Master bedroom with separate jetted tub and shower. Double Vanity, Walk in Closet and separate linen closet. Double garage with a whole wall of custom cabinets. 16x20 workshop with built in cabinets, electric and window a/c. House central air is approx. 3 years old. New Central Heat unit installed. Conveniently located for all your shopping needs and popular food restaurants.
| MLS # | 4150237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 91 |
| Listing Provided By | Capstone Realty Services | Sharon Parrott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Wood |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Walk-In Closet(s), Double Vanity |
| Window Features | Aluminum Frames, Insulated Windows |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Free-Standing Electric Oven, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Faces Front |
| Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected |
|---|
| Property | 1908 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Brentwood Farms |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in Brentwood Farms) | |
Price: $275,000 low | high Med: $279,000 sqft: 1,602 low | high Med: 1,535 $ / sqft: $172 low | high Med: $182 On site: 91 low | high Med: 234.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Brentwood Farms |
| School District | Desoto CO Dist |
| Elementary School | Southaven |
| High School | Southaven |
| Listing VS Median (in Brentwood Farms) | |
Price: $275,000 low | high Med: $279,000 sqft: 1,602 low | high Med: 1,535 $ / sqft: $172 low | high Med: $182 On site: 91 low | high Med: 234.5 | |