New ListingWelcome Home to this beautifully maintained property featuring four bedrooms and three full bathrooms. The spacious kitchen is designed for both everyday living and entertaining, with a center island, large range, abundant cabinet storage, and an oversized walk-in pantry. The primary suite offers a tray ceiling and a generous en suite bathroom with dual vanities and a large walk-in closet. Two additional bedrooms and a full bathroom are conveniently located on the main level. Upstairs, you'll find a spacious bedroom with a private bathroom and ample closet space. Outside, relax on the covered porch or enjoy the expansive open space. Situated on 1.5 acres backing up to U.S. Army Corps of Engineers land, the property offers privacy, natural surroundings, and frequent deer sightings. This lovely home is less than 2 years old and a must-see!
| MLS # | 4160172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | Capstone Realty Services | Judi Ferguson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Eat-in Kitchen, Open Floorplan, Pantry, Double Vanity, Kitchen Island |
| Appliances | Built-In Electric Range, Disposal, Electric Water Heater, Refrigerator |
| Exterior Features | Lighting, Private Yard, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Gravel |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 3580 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Hickory Oaks |
| School District | Tate CO Dist |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in Hickory Oaks) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,403 low | high Med: 2,403 $ / sqft: $179 low | high Med: $179 On site: 2 low | high Med: 2 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Hickory Oaks |
| School District | Tate CO Dist |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in Hickory Oaks) | |
Price: $429,900 low | high Med: $429,900 sqft: 2,403 low | high Med: 2,403 $ / sqft: $179 low | high Med: $179 On site: 2 low | high Med: 2 | |